Most Recent Shepherd Homes For Sale
| View All Shepherd Homes For Sale | ||
|
1661 Stringtown Rd, Shepherd, TX 77371 | $369,000 3 beds 1.5 baths |
|
120 Pine Shadows Dr, Shepherd, TX 77371 | $155,000 3 beds 2 baths |
|
101 Ridgewood Dr, Shepherd, TX 77371 | $140,000 3 beds 2 baths |
Real Estate Resources |
Shepherd Apartments
There are 300 apartments found in and near the Shepherd area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings