Most Recent Shepherd Homes For Sale
| View All Shepherd Homes For Sale | ||
|
171 Temple, Shepherd, TX 77371 | $233,000 4 beds 2.5 baths |
|
410 Ridgewood Dr, Shepherd, TX 77371 | $159,900 5 beds 3.5 baths |
|
Buck Rd, Shepherd, TX 77371 | $55,000 |
Real Estate Resources |
Shepherd Apartments
There are 296 apartments found in and near the Shepherd area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings